Numbers
in RED have been assigned
| SW-7 | 1201 | 1202 | 1203 | 1204 | ||||||
| SW-1200 | 1205 | 1206 | 1207 | |||||||
| SW-1500 | 1501 | 1502 | 1503 | 1504 | 1505 | |||||
| CF-7 | 1601 | 1602 | ||||||||
| GP-9 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| GP-30 | 3001 | 3002 | 3003 | 3004 | 3005 | 3006 | 3007 | 3008 | 3009 | 3010 |
| GP-35 | 3101 | 3102 | 3103 | 3104 | 3105 | |||||
| GP-38-2 | 2101 | 2102 | 2103 | 2104 | 2105 | 2106 | 2107 | 2108 | 2109 | 2110 |
| 2111 | ||||||||||
| GP-39-2 | 3201 | 3202 | 3203 | 3204 | ||||||
| GP-40-2 | 3501 | 3502 | 3503 | 3504 | 3505 | 3506 | 3507 | 3508 | 3509 | 3510 |
| 3511 | 3512 | 3513 | ||||||||
| GP-50 | 3601 | 3602 | 3603 | 3604 | ||||||
| GP-60 | 3701 | 3702 | 3703 | 3704 | 3705 | 3706 | 3707 | 3708 | 3709 | 3710 |
| SD-9 | 4001 | 4002 | 4003 | 4004 | 4005 | 4006 | 4007 | 4008 | 4009 | 4010 |
| 4011 | 4012 | 4013 | 4014 | |||||||
| SD-35 | 4101 | 4102 | 4103 | 4104 | ||||||
| SD-40-2 | 4201 | 4202 | 4203 | 4204 | 4205 | 4206 | 4207 | 4208 | 4209 | 4210 |
Are you interested in building a P&E engine yourself? If so, send an e-mail request for an engine number to our Chief Mechanical Officer. Pacific & Eastern decals are also available from the club. For a list of detail parts and additional decal information, click here.